ICBC Berlin vs IndicaSativa Trade
ICBC Berlin and IndicaSativa Trade share 16 exhibitors in our archive. ICBC Berlin has 1,044 distinct exhibitors over 8 documented editions; IndicaSativa Trade has 502 over 12. The largest product group is media and publishing at ICBC Berlin and cbd products at IndicaSativa Trade.
| ICBC Berlin | IndicaSativa Trade | |
|---|---|---|
| Location | Berlin, Germany | Bologna / Fermo, Italy |
| Documented editions | 8 (2017–2026) | 12 (2013–2026) |
| Exhibitor listings in archive | 1,645 | 989 |
| Distinct exhibitors | 1,044 | 502 |
| Largest documented edition | 2026: 316 listings | 2018: 151 listings |
| Top product groups | Media and publishing 47% Growing equipment 20% CBD products 18% Medical cannabis and laboratories 14% | CBD products 31% Growing equipment 30% Seed banks and genetics 22% Hemp products 19% |
| Top exhibitor countries | Germany 50 United States 33 Spain 25 Netherlands 22 | Italy 91 Spain 52 Netherlands 46 United States 11 |
| Next edition | 13–15 April 2027 | 9–11 April 2027 |
Exhibitors at both fairs
Archive coverage differs between fairs and years (see methodology); compare sizes with that in mind.
More comparisons: ICBC Berlin vs Spannabis · IndicaSativa Trade vs Spannabis · Cannafest vs ICBC Berlin · Cannafest vs IndicaSativa Trade · ICBC Berlin vs Mary Jane Berlin · IndicaSativa Trade vs Mary Jane Berlin · CannaTrade vs ICBC Berlin · CannaTrade vs IndicaSativa Trade