CannaTrade vs IndicaSativa Trade
CannaTrade and IndicaSativa Trade share 32 exhibitors in our archive. CannaTrade has 1,213 distinct exhibitors over 17 documented editions; IndicaSativa Trade has 502 over 12. The largest product group is growing equipment at CannaTrade and cbd products at IndicaSativa Trade.
| CannaTrade | IndicaSativa Trade | |
|---|---|---|
| Location | Zurich / Bern / Dietikon / Basel, Switzerland | Bologna / Fermo, Italy |
| Documented editions | 17 (2001–2026) | 12 (2013–2026) |
| Exhibitor listings in archive | 2,266 | 989 |
| Distinct exhibitors | 1,213 | 502 |
| Largest documented edition | 2022: 246 listings | 2018: 151 listings |
| Top product groups | Growing equipment 24% Hemp products 22% Wholesale and distribution 21% Shops and retailers 18% | CBD products 31% Growing equipment 30% Seed banks and genetics 22% Hemp products 19% |
| Top exhibitor countries | Switzerland 665 Germany 165 Netherlands 115 Spain 60 | Italy 91 Spain 52 Netherlands 46 United States 11 |
| Next edition | Not yet announced | 9–11 April 2027 |
Exhibitors at both fairs
Archive coverage differs between fairs and years (see methodology); compare sizes with that in mind.
More comparisons: CannaTrade vs Spannabis · IndicaSativa Trade vs Spannabis · CannaTrade vs Cannafest · Cannafest vs IndicaSativa Trade · CannaTrade vs Mary Jane Berlin · IndicaSativa Trade vs Mary Jane Berlin · CannaTrade vs Cultiva Hanfexpo · CannaTrade vs ICBC Berlin