Who exhibits at cannabis fairs?
9,169 companies and organizations appear in 22,252 documented exhibitor listings at 41 European cannabis fairs, 1999–2026. 3,414 of them were listed at two or more editions and have their own history page. The most frequent exhibitor in the archive is Atami, listed at 99 editions.
Most frequent exhibitors
| # | Exhibitor | Editions | Fairs | Years |
|---|---|---|---|---|
| 1 | Atami | 99 | 22 | 2001–2026 |
| 2 | Sensi Seeds | 83 | 16 | 2001–2026 |
| 3 | Hesi Plantenvoeding BV | 80 | 15 | 2001–2026 |
| 4 | Green House Seeds | 78 | 16 | 2005–2026 |
| 5 | Royal Queen Seeds | 78 | 19 | 2010–2026 |
| 6 | Sweet Seeds | 77 | 17 | 2011–2025 |
| 7 | Terra Aquatica | 77 | 15 | 2001–2026 |
| 8 | Paradise Seeds | 76 | 15 | 2001–2026 |
| 9 | Cannashock | 69 | 19 | 2015–2026 |
| 10 | Snail Custom Rolling Papers | 69 | 14 | 2013–2026 |
| 11 | Canna | 68 | 18 | 2002–2026 |
| 12 | Plagron | 65 | 14 | 2001–2026 |
| 13 | PLANTASUR TRADING SL | 63 | 15 | 2010–2026 |
| 14 | Barney's Farm Genetics | 62 | 17 | 2010–2026 |
| 15 | Dutch Passion | 61 | 13 | 2003–2026 |
| 16 | Hortitec | 60 | 11 | 2004–2026 |
| 17 | Biobizz Worldwide S.L. | 58 | 15 | 2001–2026 |
| 18 | Easy-Grow | 57 | 12 | 2010–2026 |
| 19 | Soft Secrets | 56 | 13 | 2010–2026 |
| 20 | Advanced Hydroponics of Holland BV | 55 | 13 | 2001–2026 |
| 21 | Nachtschatten Verlag | 54 | 10 | 1999–2026 |
| 22 | SANlight | 51 | 11 | 2015–2026 |
| 23 | Dinafem | 49 | 15 | 2010–2020 |
| 24 | Mills Nutrients | 47 | 12 | 2016–2026 |
| 25 | FAST BUDS | 46 | 11 | 2015–2026 |
| 26 | Serious Seeds | 46 | 9 | 2002–2026 |
| 27 | Biohorti SL - BioTabs | 45 | 14 | 2013–2026 |
| 28 | Growth Technology Ltd | 45 | 12 | 2002–2026 |
| 29 | Advanced Nutrients | 43 | 15 | 2004–2026 |
| 30 | Kannabia | 43 | 12 | 2005–2024 |
| 31 | Deutscher Hanf Verband | 42 | 10 | 2002–2026 |
| 32 | Gizeh Raucherbedarf GmbH | 42 | 13 | 2002–2026 |
| 33 | Grow In AG | 41 | 7 | 2010–2026 |
| 34 | Storz & Bickel GmbH | 40 | 15 | 2003–2026 |
| 35 | Prima Klima | 39 | 9 | 2004–2026 |
| 36 | BULK SEED BANK | 38 | 10 | 2015–2026 |
| 37 | Delicious Seeds | 38 | 9 | 2012–2026 |
| 38 | BULLDOG AMSTERDAM | 36 | 12 | 2006–2026 |
| 39 | Vision Seeds | 36 | 8 | 2011–2025 |
| 40 | IDROGROW | 34 | 8 | 2011–2026 |
| 41 | Bio Nova | 33 | 10 | 2001–2022 |
| 42 | Hy-Pro | 33 | 9 | 2006–2024 |
| 43 | OCB | 33 | 12 | 2016–2026 |
| 44 | HydroGarden Ltd | 32 | 8 | 2001–2025 |
| 45 | Aptus Holland | 30 | 10 | 2007–2026 |
| 46 | Can Filters BV | 30 | 6 | 2007–2025 |
| 47 | Positronics Seeds | 30 | 10 | 2010–2026 |
| 48 | Exoticseed | 29 | 9 | 2015–2026 |
| 49 | Metrop | 29 | 10 | 2007–2026 |
| 50 | Multi I | 29 | 10 | 2013–2022 |
| 51 | Super Strains Seeds | 29 | 8 | 2013–2025 |
| 52 | Trimpro | 29 | 7 | 2004–2022 |
| 53 | Boveda Inc. | 28 | 10 | 2017–2025 |
| 54 | Buddha Seeds | 28 | 9 | 2011–2026 |
| 55 | ENCOD | 28 | 11 | 2006–2026 |
| 56 | Grotek | 28 | 9 | 2010–2024 |
| 57 | Pollinator Company | 28 | 9 | 2001–2025 |
| 58 | Pyramid Seeds | 28 | 9 | 2010–2024 |
| 59 | ROOR | 28 | 7 | 2001–2023 |
| 60 | Seedstockers | 28 | 10 | 2018–2026 |
Counts are documented listings in recovered sources, not verified attendance. A listing is not an endorsement or certification of a supplier.