Canapa Mundi vs ICBC Berlin
Canapa Mundi and ICBC Berlin share 17 exhibitors in our archive. Canapa Mundi has 442 distinct exhibitors over 8 documented editions; ICBC Berlin has 1,044 over 8. The largest product group is growing equipment at Canapa Mundi and media and publishing at ICBC Berlin.
| Canapa Mundi | ICBC Berlin | |
|---|---|---|
| Location | Rome, Italy | Berlin, Germany |
| Documented editions | 8 (2015–2025) | 8 (2017–2026) |
| Exhibitor listings in archive | 793 | 1,645 |
| Distinct exhibitors | 442 | 1,044 |
| Largest documented edition | 2019: 133 listings | 2026: 316 listings |
| Top product groups | Growing equipment 28% CBD products 28% Hemp products 25% Seed banks and genetics 18% | Media and publishing 47% Growing equipment 20% CBD products 18% Medical cannabis and laboratories 14% |
| Top exhibitor countries | Italy 189 Spain 64 Netherlands 39 United States 9 | Germany 50 United States 33 Spain 25 Netherlands 22 |
| Next edition | Not yet announced | 13–15 April 2027 |
Exhibitors at both fairs
Archive coverage differs between fairs and years (see methodology); compare sizes with that in mind.
More comparisons: ICBC Berlin vs Spannabis · Canapa Mundi vs Spannabis · Cannafest vs ICBC Berlin · Canapa Mundi vs Cannafest · ICBC Berlin vs Mary Jane Berlin · Canapa Mundi vs Mary Jane Berlin · CannaTrade vs ICBC Berlin · Canapa Mundi vs CannaTrade